PlayedBy / Compare
Looking for a Woovit alternative?
Woovit was a key-distribution platform that connected game publishers with YouTube and Twitch creators for about seven years. According to its own homepage notice (archived copy, 24 Dec 2024), “Woovit was shut down on 6 AM Eastern on Friday, December 20, 2024.” The woovit.com domain no longer hosts the service, so if you relied on it, you need a replacement for the parts you used.
What Woovit offered (last published pricing)
From Woovit's pricing section as archived in June 2024 (archived woovit.com):
| Woovit plan | Price | Included |
|---|---|---|
| Free | $0/mo | 1 active campaign, manual or automated code distribution, access to its search database, reports of delivered videos, email alerts, custom campaign link, creator whitelists |
| Premium | $199/mo | Unlimited active campaigns, listing in Woovit's campaign library, direct offers to creators, multi-user accounts, shared notes, “coming soon” campaigns |
| Agency Support | Bespoke | Account manager and influencer-relations specialist for earned and sponsored campaigns |
These plans can no longer be purchased; they are listed so you can match what you used to what's available now.
Options indie devs use today
| Option | Best for | Public pricing (read 28 October 2026) |
|---|---|---|
| PlayedBy | Finding the specific creators who recently covered games like yours, ranked for small-but-active fit, with pitch drafts | 2 free searches a week; Launch list $12 one-time; Indie $19/mo; Studio $49/mo |
| Keymailer (publisher side now Partnier) | Inbound key requests from a creator network, key distribution, anti-fraud and coverage tracking: the closest match to Woovit's core | Free plan; paid plans from $24.99/mo per game (pricing page) |
| Your own outreach | Small launches: a spreadsheet, a press kit, Steam keys and a short personal email per creator | Free, but time-consuming |
Other key-distribution and creator-campaign platforms exist too (for example Lurkit); check their sites for current terms.
PlayedBy plans
| PlayedBy plan | Price | What you get |
|---|---|---|
| Free | $0 | 2 searches a week with no sign-up (4 with a free account), top 7 creators revealed, each with why it ranks and a pitch draft |
| Launch list | $12 one-time | 1 full search for one game, every creator with a pitch draft, CSV export, results saved 30 days |
| Indie | $19/mo | 1 game project, full ranked YouTube + Twitch list, a pitch draft for every creator, outreach tracking |
| Studio | $49/mo | Up to 5 game projects, everything in Indie, priority data refresh |
Replacing the Woovit workflow
- Discovery (Woovit's search database): enter 3–10 comparable games in PlayedBy to get creators who covered them in recent months, from the official YouTube and Twitch APIs.
- Outreach (Woovit's direct offers): pitch creators through the business contact routes they publish, referencing the video or stream you saw.
- Distribution & tracking (Woovit's campaigns): hand out Steam keys directly or through a key-distribution service such as Keymailer.
See also: PlayedBy vs Keymailer · streamers who played popular indie games.
Woovit and Keymailer are trademarks of their respective owners; PlayedBy is not affiliated with them. Sources are linked inline; if anything is inaccurate, tell us and we'll correct it.
Try it on your own game: paste your Steam link or enter 3–10 games like yours. 2 free searches a week, no sign-up.
Find creators free →